BD培养基 290110 100 g EA Difco Lactobacilli Broth 乳酸杆菌肉汤AOAC
日度归档:2024年10月29日
水溶性荧光染料63380 Sulfo-Cyanine5 maleimide 100 mg
水溶性lumiprobe荧光染料63380 Sulfo-Cyanine5 maleimide 100 mg 水溶性lumiprobe荧光染料Sulfo-Cyanine5 马来酰亚胺基 100 mg 1990
果聚糖检测试剂盒 Fructan Assay Kit
英文名称:Fructan Assay Kit
型号规格:100次
品牌:爱尔兰Megazyme公司
果聚糖广泛分布于植物界。单子叶植物,双子叶植物和绿藻中均存在。
以分子结构和分子重量区别果聚糖。也可以分为三类:菊粉组,果聚糖组和带支链组。菊粉组主要或专门由果糖基果糖键组成。果聚糖组主要或专门由果糖基果糖键组成。带支链组由大量的(2→1)和(2→6)果糖基果糖键共同组成。
目前存在很多测定植物材料和食品中果聚糖的方法。被广泛接受的是水解为D-果糖(和D-葡萄糖)后再测定的方法。这存在将蔗糖,D-果糖和D-葡萄糖分别去除或测定的问题,Pontis(1966)已经报道了蔗糖,D-葡萄糖和D-果糖的去除方法,利用蔗糖酶水解蔗糖,再通过氢氧化钠煮沸破坏随之产生的D-果糖和D-葡萄糖及原有的单糖。据报道,蔗糖酶对菊粉组低聚果糖的作用是缓慢的,可以通过选择正确的孵育时间使其失效。通过测定目前使用的纯化的酵母蔗糖酶,发现很难。
但是,本试剂盒提供的方法操作简单,使用标准实验室设备,并且是精确性,可重复性和专一性都很好。采用的酶是高纯度酶,专一性水解蔗糖,淀粉和果聚糖。采用的蔗糖酶快速水解蔗糖但对1-蔗果三糖和其他果聚糖的水解活性可以忽略不计(McCleary和Blakeney,1999)(图2)。在底物浓度为10 mg/mL时,蔗糖与1-蔗果三糖的相对水解比率为3,800:1。
原理:
蔗糖被蔗糖酶水解为D-葡萄糖和D-果糖。同时,如果样品中存在淀粉和麦芽多糖通过高纯β-淀粉酶,普鲁兰酶和麦芽糖酶联合作用被水解D-葡萄糖。用碱性***物处理生成的还原糖,将其继续被还原为糖醇。用稀释的乙酸将溶液调至中性,并去除过量的***物。果聚糖被纯化果聚糖酶(菊粉外切酶)水解为D-葡萄糖和D-果糖,通过PAHBAH法测定生成的还原糖。这个方法方便操作,D-葡萄糖和D-果糖的对应颜色一致。含有半乳糖苷蔗糖寡糖的样品如(棉子糖)在蔗糖/淀粉酶混合物(酶溶液1)处理前推荐使用α-半乳糖苷酶(来源于黑曲霉)孵育。释放的单糖通过碱性***物处理去除。如果处理中包括这一步骤,需要在计算中考虑体积的变化(如溶液5的最终体积应用1.15mL代替1.1mL).
The Fructan test kit is suitable for the specific measurement and analysis of fructan in plant extracts and food products containing starch, sucrose and other sugars.
Colourimetric method for the determination of Fructan in plant
products, foodstuffs and other materials
Principle:
(sucrase)
(1) Sucrose + H2O → D-glucose + D-fructose
(β-amylase + maltase + pullulanase)
(2) Starch + maltosaccharides + H2O → D-glucose
(borohydride)
(3) D-Glucose + D-fructose → D-sorbitol + D-mannitol
(non-reducing)
(exo-inulinase + endo-inulinase)
(4) Fructan + H2O → D-glucose + D-fructose
(100°C, 6 min)
(5) D-Glucose + D-fructose + PAHBAH → PAHBAH colour complex
Kit size: 100 assays
Method: Spectrophotometric at 410 nm
Total assay time: ~ 90 min
Detection limit: 1-100% of sample weight
Application examples:
Flours, plant materials (e.g. onion), food products and other materials
Method recognition:
AOAC (Method 999.03), AACC (Method 32-32.01) and CODEX
(Type III Method)
Advantages
- Very cost effective
- All kit reagents stable for > 2 years after preparation
- Unaffected by high sucrose / reducing sugar concentrations
- Fructan kits are only available from Megazyme
- Simple format
- Mega-Calc™ software tool is available from our website for hassle-free raw data processing
- Standard included
Pall颇尔滤膜 12121 FILLING MACHINE CAPSULE 5UM
Pall颇尔滤膜 12121 FILLING MACHINE CAPSULE 5UM 235 1878
康宁corning 3737 PLATE,12WL,NON TREATED,PS,W/LI 5/包
康宁corning 3737 PLATE,12WL,NON TREATED,PS,W/LI 5/包 20包/箱 2713.08
OXOID培养基 CM0155B Simmons柠檬酸琼脂 SIMMONS CITRATE AGAR 500 G.
OXOID培养基 CM0155B Simmons柠檬酸琼脂 SIMMONS CITRATE AGAR 500 G. 848.511076896
Whatman 滤膜 7590-004 PTFE, 聚四氟乙烯膜 白色 滑, 1m 47mm 100/盒
Whatman 滤膜 7590-004 PTFE, 聚四氟乙烯膜 白色 滑, 1m 47mm 100/盒 PTFE 47MM 1.0uM 100/PK
Axygen试剂盒 WIPP03140 微量制备管-1
Axygen试剂盒 WIPP03140 微量制备管-1 50个/包,130包/箱 箱 6143
Whatman 滤膜 3017-6333 GR 17 Chr 9cm x 9 cm pk/100
Whatman 滤膜 3017-6333 GR 17 Chr 9cm x 9 cm pk/100 GR 17 Chr 9cm x 9 cm pk/100
Whatman 滤膜 3031900702 31ET 22MMx270MM 200/PK
Whatman 滤膜 3031900702 31ET 22MMx270MM 200/PK 31ET 22MMx270MM 200/PK
Whatman 滤膜 1204-320 4V 32CM 100/PK
Whatman 滤膜 1204-320 4V 32CM 100/PK 4V 32CM 100/PK
Whatman 滤膜 10311808 597滤纸圆型70mm/100
Whatman 滤膜 10311808 597滤纸圆型70mm/100 597 70MM 100/PK
康宁corning 431134 Corning(R) CellBIND(R) Surface 滚瓶 1700cm2 CellBIND表面 易握盖,PS(聚苯乙烯)材质 有刻度 灭菌 大包装(430852/430853/431134/431191) 20个/包
康宁corning 431134 Corning(R) CellBIND(R) Surface
滚瓶 1700cm2 CellBIND表面 易握盖,PS(聚苯乙烯)材质 有刻度 灭菌 大包装(430852/430853/431134/431191) 20个/包 1包/箱 14278.75
Whatman 滤膜 WB120068 FTA 植物试剂盒 盒/1
Whatman 滤膜 WB120068 FTA 植物试剂盒 盒/1 FTA PLANT KIT 1/PK
日本龟甲万酶试剂 Enzymes for Clinical Chemistry
日本龟甲万酶试剂 Enzymes for Clinical Chemistry
Product | Code | Origin | Activity (more than) | |
---|---|---|---|---|
A | Alkaline Phosphatase (ALP) | – | calf intestinal mucosa | 6000 U/mg protein |
C | Catalase (CAT) | 61152 | bovine liver | 12,000 U/mg lyophilizate |
Cholesterol Esterase (CHE-XE)* | 60468 | recombinant E. coli | 5 U/mg lyophilizate | |
Cholesterol Oxidase (CHO-CE)* | 60266 | recombinant E. coli | 5 U/mg lyophilizate | |
Cholesterol Oxidase (CHO-PEWL) | 60271 | recombinant E. coli | 200 U/ml | |
Creatinase (C2-AE) | 60108 | recombinant E. coli | 9 U/mg lyophilizate | |
Creatinase (C2-AT) | 60118 | recombinant E. coli | 9 U/mg lyophilizate | |
Creatininase (C1- E) | 60111 | recombinant E. coli | 600 U/mg lyophilizate | |
F | Fructosyl-amino Acid Oxidase (FAOX-TE)* | 60242 | recombinant E. coli | 1.0 U/mg lyophilizate |
Fructosyl-amino Acid Oxidase (FAOD-E)* | 60273 | recombinant E. coli | 4 U/mg lyophilizate | |
Fructosyl-peptide Oxidase (FPOX-CE) | 60123 | recombinant E. coli | 6 U/mg yophilizate | |
Fructosyl-peptide Oxidase (FPOX-CET)* | 60131 | recombinant E. coli | 5.0 U/mg lyophilizate | |
G | Glucose Dehydrogenase (FADGDH-AA) | 60100 | recombinant A. sojae | 500 U/mg lyophilizate |
alpha-Glucosidase (aGLS-SE) | 60241 | recombinant E. coli | 10 U/mg lyophilizate | |
Glutamine Synthetase (GST) | 61222 | microorganism | 7 U/mg lyophilizate | |
H | 3alpha-Hydroxysteroid Dehydrogenase (3aHSD-EH)* | 61224 | recombinant B.choshinensis | 30 U/mg lyophilizate |
L | Lactate Dehydrogenase (LDH-P) | 61170 | porcine heart | 150 U/mg lyophilizate |
Maltose Phosphorylase (MPL-EP) | 60233 | recombinant E. coli | 10 U/mg lyophilizate | |
P | beta-Phosphoglucomutase (bPGM-EP) | 60189 | recombinant E. coli | 30 U/mg lyophilizate |
S | Sarcosine Oxidase (SOD-TE) | 60105 | recombinant E. coli | 15 U/mg lyophilizate |
Sucrose Phosphorylase (SPL-E) | 60122 | recombinant E. coli | 20 U/mg lyophilizate | |
U | Urease (URE) | 61156 | jack bean | 100 U/mg lyophilizate |
Uricase (U-TE) |
Whatman 滤膜 AV125UNAO Autovial 非针头式滤器 12ml, 0.45m Nylon 50/盒
Whatman 滤膜 AV125UNAO Autovial 非针头式滤器 12ml, 0.45m Nylon 50/盒 AV12 0.45uM NYL 50/PK
唾液采集管 直销 一次性DNA测试口腔唾液采集器细胞收集管
国产DNA唾液采集器 DNAgard(R) Saliva 唾液采集器
国产DNA唾液采集器
同时提供国产唾液采集器
进口唾液采集器
- 采集唾液可靠、经济
- 配合自动化纯化系统,例如MagNA Pure
- 配合一系列人工纯化系统
- 可用于广泛的下游应用
唾液样本 | 2mL |
DNAgard唾液稳定剂 | 1.5ml |
室温下DNA保存期 | 2年 |
用途 | 仅供科研用,不得用于诊断过程。 |
产品名称
|
产品编号
|
产品描述
|
规格
|
DNAgard® Saliva唾液采集器样品装
|
97021-011S
|
室温保存唾液2年。
|
5个
|
DNAgard® Saliva唾液采集器 (10 – 100个)
|
97021-011A
|
室温保存唾液2年。
|
10-100个
|
DNAgard® Saliva唾液采集器 (101 – 1,000个)
|
97021-011B
|
室温保存唾液2年。
|
100-1000个
|
DNAgard® Saliva唾液采集器 (>1,000个)
|
97021-011C
|
室温保存唾液2年。
|
1000个以上
|
NISSUI 日本日水培养基 06740 Compact Dry “Nissui” TC
上海金畔提供WAKO产品现货清单
上海金畔提供WAKO产品现货清单
上海金畔生物科技有限公司提供生命科学研究领域系列产品,包括色谱标准品、生化试剂、诊断试剂、实验耗材和仪器。标准品和试剂包括APSC品牌分子质量测量标准品、德国DR品牌固体标准品、O2si品牌的液体标准品、Laysan品牌的修饰性PEG(修饰性聚乙二醇)、WAKO品牌的表面张力测试剂、WAKO品牌的日立氨基酸分析仪配套试剂-缓冲液、显色液、Lumiprobe品牌的标记分子氨基活性染料。免疫诊断试剂包括Roche品牌的酶、Abcam品牌的单克隆抗体、多克隆抗体、ELisa试剂盒、MP bio品牌的DNA提取试剂盒等多种产品。耗材和仪器包括NUSSUI品牌的培养基、HTL品牌的移液器、Reseach diets品牌的动物饲料、Labnet品牌的离心机等实验室常用仪器耗材。
o. | Product code. | Product / Description | Grade | Size | CAS no. | Expiry Date | Lot No. |
1 | 011-14463 | Amino Acids Standard Solution, Type AN-2 | for Amino Acid Automated Analysis | 1mLx5 | – | 2015/10/31 | TLG0045 |
2 | 011-19365 | 2,2′-Azobis[2-(2-imidazolin-2-yl)propane] | Wako 1st Grade | 500g | 27776-21-2 | – | AWL2593 |
Dihydrochloride | |||||||
3 | 012-01965 | Alminium Oxide | Wako Special Grade | 500g | – | – | PDG2917 |
4 | 012-03305 | Ammonium Dihydrogenphosphate | JIS Special Grade | 500g | 7722-76-1 | – | WEF3374 |
5 | 012-08643 | Amino Acids Mixture Standard Solution, Type B | for Amino Acid Automated Analysis | 1mLx5 | – | 2015/11/30 | TLF1243 |
6 | 013-08391 | Amino Acids Mixture Standard Solution, Type H | for Amino Acid Automated Analysis | 5mL | – | 2016/7/31 | AWK3875 |
7 | 015-14461 | Amino Acids Mixture Standard Solution, Type AN-2 | for Amino Acid Automated Analysis | 5mL | – | 2016/5/31 | AWM1614 |
8 | 015-25191 | Anti Phosphorylated α-Synuclein, Monoclonal Antibody (pSyn#64) | for Immunochemistry | 50ul | – | 2016/9/30 | CTJ1556 |
9 | 016-08641 | Amino Acids Mixture Standard Solution, Type B | for Amino Acid Automated Analysis | 5mL | – | 2016/5/31 | AWM1998 |
10 | 016-20001 | Anti Iba1, Rabbit (for Western Blotting) | for Immunochemistry | 50μg | – | – | CTM4758 |
11 | 016-23281 | Anti Rat P2X4, Monoclonal Antibody | for Immunochemistry | 50ug | – | 2015/11/30 | STE0380 |
12 | 017-19362 | 2,2′-Azobis[2-(2-imidazolin-2-yl)propane] Dihydrochloride | Wako 1st Grade | 25g | 27776-21-2 | – | CTQ0504 |
13 | 018-08721 | Agar, Powder | for Bacterial Culture Medium | 100g | 9002-18-0 | – | WEF3981 |
14 | 018-22021 | Anti Mouse Ago2, Monoclonal Antibody | for Immunochemistry | 100μL | – | 2017/9/30 | WEH0913 |
15 | 019-03435 | Ammonium sulfate | JIS Special Grade | 500g | 7783-20-2 | – | WEF3193 |
16 | 019-08393 | Amino Acids Mixture Standard Solution, Type H | for Amino Acid Automated Analysis | 5Ax1mL | – | 2016/7/31 | AWK3876 |
17 | 019-11941 | Active Carbon-impregnated Silica Gel | for Dioxins Analysis | 10g | – | – | PDR7265 |
18 | 019-19741 | Anti Iba1, Rabbit (for Immunocytochemistry) | for Immunochemistry | 50μg | – | – | CTJ0605 |
19 | 019-22291 | Anti Olfactory Marker Protein, Goat | for Immunochemistry | 100μL | – | 2017/7/31 | CTK0122 |
20 | 021-02195 | Boric acid | JIS Sp, ecial Grade | 500g | 10043-35-3 | – | PDN2765 |
21 | 021-16201 | BES-H2O2(Cell-impermeant) | for Cellbiology | 1mg | – | 2018/10/31 | PDG2591 |
22 | 021-17801 | BES-So-AM | for Cellbiology | 1mg | 936356-51-3 | 2017/12/31 | TLE2418 |
23 | 022-07985 | γ-Butyrolactone | Wako Special Grade | 500mL | 96-48-0 | – | WEG2337 |
24 | 025-03195 | Buffer Solution Standard (Phosphate pH Standard Equimolal Solution) pH6.86 (25 degrees C) | — | 500mL | – | – | KPH3737 |
025-03195 | Buffer Solution Standard (Phosphate pH Standard Equimolal Solution) pH6.86 (25 degrees C) | — | 500mL | – | – | KPF5752 | |
25 | 025-15481 | BES-Thio | for Cellbiology | 1mg | – | – | WEN1802 |
26 | 026-16371 | BF-170 | for Cellbiology | 1mg | – | 2018/2/28 | PDQ4950 |
27 | 027-01276 | Benzyl Alcohol | Wako Special Grade | 500mL | 100-51-6 | – | AWQ5348 |
28 | 028-03185 | Buffer Solution Standard (Phthalate pH Standard Solution) pH4.01 (25 degrees C) | — | 500mL | – | – | KPH3736 |
028-03185 | Buffer Solution Standard (Phthalate pH Standard Solution) pH4.01 (25 degrees C) | — | 500mL | – | – | KPG4717 | |
29 | 028-03205 | Buffer Solution Standard (Tetraborate pH Standard Solution) pH9.18 (25 degrees C) | — | 500mL | – | – | KPG4712 |
30 | 028-16211 | BES-So (Cell-impermeant) | for Cellbiology | 1mg | – | 2018/10/31 | PDG2590 |
31 | 028-17811 | BES-H2O2-Ac | for Cellbiology | 1mg | – | 2017/12/31 | TLE3097 |
32 | 029-16361 | BF-168 | for Cellbiology | 1mg | – | 2018/2/28 | PDQ4892 |
33 | 031-17601 | Collagenase Type I | for Cell Dispersion | 100mg | 9001/12/1 | – | CTN3010 |
34 | 032-08385 | Citric Acid Monohydrate | for Amino Acid Automated Analysis | 500g | 5949-29-1 | – | WEG2729 |
35 | 032-15372 | Casein Phosphopeptide | for Biochemistry | 25g | – | – | AWM1209 |
36 | 034-06363 | N-Caprylic Acid | for Amino Acid Automated Analysis | 25mL | 124-07-2 | – | WEJ0118 |
37 | 034-16111 | Cefotaxime Sodium Salt | for Biochemistry | 1g | 64485-93-4 | – | AWQ4842 |
38 | 035-04595 | Creatinine | Wako Special Grade | 500g | 60-27-5 | – | PDF4026 |
39 | 035-17604 | Collagenase Type I | for Cell Dispersion | 1g | 9001/12/1 | – | PDE5395 |
40 | 038-23221 | α-Casein, from Bovine Milk, Dephosphorylated | for Biochemistry | 1mg | – | 2016/4/30 | PDG6339 |
41 | 039-01335 | Carboxymethyl Cellulose Sodium Salt | Practical Grade | 500g | 9004-32-4 | – | WEH1601 |
42 | 039-23511 | CultureSure? Freezing Medium | for Cell Culture | 100ml | – | 2015/11/30 | AWE7028 |
43 | 041-18861 | Dexamethasine | for Biochemistry | 1g | 1950/2/2 | – | CTP2480 |
44 | 042-29445 | Dibasic Sodium Phosphate Hydrate | Japanese Pharmacopoeia Grade | 500g | 10039-32-4 | – | WEG2592 |
45 | 043-22611 | Dextran 200,000 | for Leukocite Seperation | 100g | 9004-54-0 | – | TLH5673 |
46 | 047-18863 | Dexamethasone | for Biochemistry | 100mg | 1950/2/2 | – | WEK5991 |
47 | 049-18801 | 4′,6-Diamidino-2-phenylindole Dihydrochloride n-Hydrate | for Biochemistry | 10mg | 28718-90-3 | – | LAG7734 |
48 | 058-07681 | EasySeparator | for Electrophoresis | 1set | – | – | CTK4710 |
49 | 064-05381 | Fibroblast Growth Factor (basic)(FGFb / bFGF / FGF2), Human, recombinant, Animal-derived-free | for Cellbiology | 50ug | 106096-93-9 | 2019/2/28 | CTQ0795 |
50 | 071-02293 | gamma-Globulin, from Human Serum | for Biochemistry | 5g | 9007-83-4 | – | AWR4304 |
51 | 075-03075 | Gellan Gum | for Plant Tissue Culture | 500g | 71010-52-1 | – | CTQ1000 |
52 | 077-03155 | Gelatin | Wako 1st Grade | 500g | 9000-70-8 | – | CTG3357 |
53 | 081-00136 | Heparin Sodium | Wako Special Grade | 10mu | 9041/8/1 | – | WER5210 |
54 | 088-00705 | L-Histidine Hydrochloride Monohydrate | JIS Special Grade | 500g | 5934-29-2 | – | CTR6609 |
55 | 093-06471 | Insulin, Human, recombinant | — | 50mg | – | 2018/3/31 | CTP2221 |
56 | 097-06474 | Insulin, Human, recombinant | for Cell Culture | 1g | 11061-68-0 | 2017/4/30 | PDE5198 |
57 | 120-04891 | L-012 | for Biochemistry | 100mg | – | – | CTM7256 |
58 | 125-05061 | Lysyl Endopeptidase, Mass Spectrometry Grade | for Proteome Research | 5×20μg | – | – | CTE6107 |
59 | 129-02541 | Lysyl Endopeptidase( R) | for Biochemistry | 10AU | – | – | CTP1758 |
129-02541 | Lysyl Endopeptidase( R) | for Biochemistry | 10AU | – | – | CTP1759 | |
129-02541 | Lysyl Endopeptidase( R) | for Biochemistry | 10AU | – | – | CTG3580 | |
60 | 129-04861 | LY 294002 | for Biochemistry | 5mg | 154447-36-6 | – | WEE4949 |
61 | 130-07871 | Melibiose | for Biochemistry | 5g | 585-99-9 | – | TLJ5059 |
62 | 131-00405 | Magnesium Sulfate | JIS Special Grade | 500g | 10034-99-8 | – | MPG7010 |
63 | 136-03032 | Methyl Red | JIS Special Grade | 25g | 493-52-7 | – | PDJ6880 |
64 | 137-06085 | Molecular Sieves 4A1/16 | — | 500g | 70955-01-0 | – | MPG7052 |
65 | 138-07872 | Melibiose | for Biochemistry | 25g | 585-99-9 | – | AWR4168 |
66 | 145-08221 | Nuclease P1 | for Genetic Research | 500u | 54576-84-0 | – | CTN3612 |
67 | 162-09115 | Polyethylene Glycol 4,000 | Wako 1st Grade | 500g | 25322-68-3 | – | PDQ6850 |
68 | 163-03545 | Potassium Chloride | JIS Special Grade | 500g | 7447-40-7 | – | PDL4876 |
69 | 164-21655 | N/400 Potassium Polyvinyl Sulfate Solution | for Colloidal Titration | 500mL | 26837-42-3 | CTG7420 | |
70 | 165-09105 | Polyethylene Glycol 2,000 | Wako 1st Grade | 500g | 25322-68-3 | – | PDP1680 |
71 | 165-17035 | Polyvinylpyrrolidone K 30 | Wako Special Grade | 500g | 9003-39-8 | – | WEE5305 |
72 | 167-09045 | Polyethylene Glycol 200 | Wako 1st Grade | 500g | 25322-68-3 | – | PDR6348 |
73 | 169-04245 | Potassium Dihydrogen Phosphate | JIS Special Grade | 500g | 7778-77-0 | – | PDG2684 |
74 | 169-09125 | Polyethylene Glycol 6,000 | Wako 1st Grade | 500g | 25322-68-3 | – | PDR6358 |
75 | 185-01003 | Rifampicin | for Biochemistry | 5g | 13292-46-1 | – | TLH5945 |
76 | 186-01114 | all-trans-Retinoic Acid | for Biochemistry | 50mg | 302-79-4 | – | WEG2507 |
77 | 189-01001 | Rifampicin | for Biochemistry | 1g | 13292-46-1 | – | TLH5946 |
78 | 190-05535 | Trisodium Citrate Dihydrate | for Amino Acid Automated Analysis | 500g | 6132/4/3 | – | WEH1337 |
79 | 191-01665 | Sodium Chloride | JIS Special Grade | 500g | 7647-14-5 | – | PDE4370 |
80 | 191-01785 | Trisodium Citrate Dihydrate | JIS Special Grade | 500g | 6132/4/3 | – | PDR5790 |
191-01785 | Trisodium Citrate Dihydrate | JIS Special Grade | 500g | 6132/4/3 | – | CTR6099 | |
81 | 193-02041 | Glycerol 2-Phosphate Disodium Salt n-Hydrate | — | 100g | 819-83-0 | – | AWM1825 |
82 | 195-12854 | Streptavidin, from Streptomyces avidinii | for Immunochemistry | 5mg | 9013-20-1 | ||
83 | 195-16031 | StemSure (R) Freezing Medium | for Cell Culture | 100ml | – | 2016/2/29 | CTP7001 |
84 | 196-00015 | Sucrose | JIS Special Grade | 500g | 57-50-1 | – | PDR6053 |
85 | 196-08675 | Sodium Dodecyl Sulfate | Wako 1st Grade | 500g | 151-21-3 | – | PDE5155 |
86 | 197-07485 | Sodium Sulfate | for PCB and Phthalic Acid Esters Analysis | 500g | 7757-82-6 | – | WEH0240 |
87 | 199-02825 | Sodium Dihydrogenphosphate Dihydrate | Wako 1st Grade | 500g | 13472-35-0 | – | WEF2979 |
88 | 203-17561 | Trichostatin A | for Cellbiology | 1mg | 58880-19-6 | 2016/10/30 | LAH1693 |
89 | 207-00055 | L(+)-Tartaric Acid | JIS Special Grade | 500g | 87-69-4 | – | WEG1785 |
90 | 208-08385 | 1mol/l Triethylammonium Hydrogencarbonate Solution | for Nucleic Acid Synthesis | 500mL | 15715-58-9 | – | WEP1535 |
91 | 223-02112 | VA-044 | for Cellbiology | 25g | 27776-21-2 | 2016/11/30 | AWE5044 |
92 | 225-02111 | VA-044 | for Cellbiology | 100g | 27776-21-2 | 2016/11/30 | AWE5045 |
93 | 227-01071 | Valproic Acid | for Biochemistry | 5g | 99-66-1 | – | TLM1830 |
94 | 230-01981 | Wetting Tension Test Mixture No.46.0 | for Determination of Wetting Tension | 50mL | – | 2015/2/28 | AWP0166 |
95 | 231-01911 | Wetting Tension Test Mixture No.39.0 | for Determination of Wetting Tension | 50mL | – | 2015/5/31 | AWL0211 |
96 | 231-02011 | Wetting Tension Test Mixture No.52.0 | for Determination of Wetting Tension | 50mL | – | 2015/11/30 | AWE0327 |
97 | 231-02131 | Wetting Tension Test Mixture No.70.0 | for Determination of Wetting Tension | 50mL | – | 2015/2/28 | AWP0158 |
98 | 232-01941 | Wetting Tension Test Mixture No.42.0 | for Determination of Wetting Tension | 50mL | – | 2015/12/31 | KPR0356 |
99 | 233-01971 | Wetting Tension Test Mixture No.45.0 | for Determination of Wetting Tension | 50mL | – | 2015/9/30 | AWG0300 |
100 | 234-02001 | Wetting Tension Test Mixture No.50.0 | for Determination of Wetting Tension | 50mL | – | 2015/11/30 | AWE0328 |
101 | 235-01931 | Wetting Tension Test Mixture No.41.0 | for Determination of Wetting Tension | 50mL | – | 2015/8/31 | AWH0274 |
102 | 235-02031 | Wetting Tension Test Mixture No.56.0 | for Determination of Wetting Tension | 50mL | – | 2016/1/31 | KPQ0360 |
103 | 236-01961 | Wetting Tension Test Mixture No.44.0 | for Determination of Wetting Tension | 50mL | – | 2015/12/31 | KPR0343 |
104 | 238-01921 | Wetting Tension Test Mixture No.40.0 | for Determination of Wetting Tension | 50mL | – | 2015/8/31 | AWH0276 |
105 | 238-02021 | Wetting Tension Test Mixture No.54.0 | for Determination of Wetting Tension | 50mL | – | 2015/12/31 | KPR0358 |
106 | 238-02141 | Wetting Tension Test Mixture No.73.0 | for Determination of Wetting Tension | 50mL | 7732-18-5 | 2015/12/31 | KPR0354 |
107 | 253-00513 | Y-27632 | for Cellbiology | 5mg | 331752-47-7 | – | CTL6457 |
108 | 257-00511 | Y-27632 | for Cellbiology | 1mg | 331752-47-7 | – | CTL6456 |
109 | 290-34251 | Presep-C DNPH | for Sample Pretreatment | 20EA | – | – | CTP2465 |
290-34251 | Presep-C DNPH | for Sample Pretreatment | 20EA | – | – | CTG4248 | |
110 | 290-63701 | LabAssay? Triglyceride | for Cellbiology | 1000tests | – | 2015/3/31 | KQP6245 |
111 | 290-65901 | LabAssay? Creatinine | for Cellbiology | 500tests | – | 2016/8/31 | KQQ6231 |
112 | 291-58601 | Lab Assay ALP | for Cellbiology | 900tests | – | 2015/9/30 | KQH6324 |
113 | 293-51601 | Endotoxin Extracting Solution for LAL Test | for Endotoxin Detection | 10mL x 4 | – | 2017/5/31 | KQL6282 |
114 | 294-62001 | DsDD cDNA Subtraction kit Wako | for Genetic Research | 5tests | – | 2016/1/31 | WEG1238 |
115 | 294-63601 | LabAssay? NEFA | for Cellbiology | 750tests | – | 2015/6/30 | KQM6277 |
116 | 294-65801 | LabAssay? Cholesterol | for Cellbiology | 1000tests | – | 2015/4/30 | KQN6263 |
117 | 295-50201 | DNA Extractor? Kit | for Genetic Research | 50tests | – | – | CTN2215 |
118 | 295-51301 | Limulus ES-II Single Test Wako | for Endotoxin Detection | 25 tests | – | 2016/9/30 | KQH0327 |
295-51301 | Limulus ES-II Single Test Wako | for Endotoxin Detection | 25 tests | – | 2016/9/30 | KQH0329 | |
119 | 295-73401 | Fructooligosaccharides Set | for High Performance Liquid Chromatography | Set | – | – | KPF6693 |
120 | 296-63801 | LabAssay? Phospholipid | for Cellbiology | 1300tests | – | 2015/7/31 | KQL6302 |
121 | 297-57601 | Rat Leptin ELISA Kit wako | for Adiposity Research | 96tests | – | 2013/12/31 | PDL3775 |
122 | 298-64101 | Fructooligosaccharides standard set | for High Performance Liquid Chromatography | set | – | – | AWG0714 |
123 | 298-65701 | LabAssay? Glucose | for Cellbiology | 1000tests | – | 2015/10/31 | KQN6262 |
124 | 300-93523 | Phos-tag (TM) Acrylamide AAL-107 | — | 2mg | – | – | 14J-03 |
125 | 301-93531 | Phos-tag (TM) Biotin BTL-104 | — | 10mg | – | – | 14H-03 |
