nunc 130191 BioLite 175cm2 Flask, Vented
日度归档:2024年7月23日
REFINED STEARIC ACID 700V 硬脂酸 面霜、洗剂、唇膏等化妆品中的油基。肥皂、脂中的原料。铅笔中的原料
REFINED STEARIC ACID 700V
REFINED STEARIC ACID 700V 硬脂酸
规格
化学名称 | 硬脂酸 |
---|---|
国际化妆品成分名 | 硬脂酸 |
外观 | 薄片 |
碳链组成 | C16:30%, C18:70% |
色度 | 50>(Melt,APHA) |
熔点(℃) | 60-63 |
酸值 | 200-204 |
酯值 | 3> |
碘值 | 1> |
应用 | 面霜、洗剂、唇膏等化妆品中的油基。肥皂、脂中的原料。铅笔中的原料。 |
特性 | 无色无味无杂质的适用于化妆品中特殊的提纯产品。 |
生产地区 | 亚洲 |
包装 | 20千克/袋 |
nunc 374221 2.0ml Cryobank 2D coded, Racked, Sterile
nunc 374221 2.0ml Cryobank 2D coded, Racked, Sterile
Himedia制药业用培养基Pharmaceutical Industry
Himedia制药业用培养基Pharmaceutical Industry
上海金畔生物科技有限公司,作为HiMedai公司在中国的代理商,在微生物培养和检测领域,会一如既往地为您带来优质的服务。
Himedia代理,欢迎新老客户访问Himedia官网或者咨询我们获取更多有关产品信息。
comprehensive range of Media, conforming specifications of pharmacopoeia guidelines is available with HiMedia for complete testing methods in pharmaceutical laboratories. With the harmonization of USP/EP/BP/JP/IP, newer testing protocols have to be implemented for testing of non-sterile drug products. This also includes changes in composition of culture media used to test these products for specified organisms. To meet the consistency in microbiological testing methods, HiMedia has formulated the dehydrated culture media in accordance with the harmonized methods. They are designed to meet the latest harmonized USP <61>, <62>. It covers Antibiotics Assay medium, Sterility Testing media, Microbial Limit Test – Harmonized media, Vitamin Assay media and Neutralizing media. Testing of these medias as per new testing guidelines is carried out by validated methods in quality control department. The goal of global pharmacopoeias harmonization is to promote the acceptance of consistency and uniformity of microbiology methods used by companies throughout the world.
一个全面的媒体,符合规范的药典指南,可与HiMedia提供完整的测试方法在制药实验室。随着USP/EP/BP/JP/IP的统一,对非不育药物产品的检测必须实施新的检测协议。这也包括用于测试这些产品的特定有机体的培养基组成的变化。为了满足微生物检测方法的一致性,Himedia按照统一的方法配制了脱水培养基。它们旨在满足最新的统一USP<61>,<62>。它包括抗生素检测培养基,不孕症检测介质,微生物限度试验-协调介质,维生素分析介质和中和介质。根据新的测试指南对这些介质进行测试是通过质量控制部门的有效方法进行的。全球药典统一的目标是促进世界各地的公司对微生物学方法的一致性和统一性的接受。
Amino Acid Assay Medium 氨基酸分析培养基
M1932 | Lysine assay Medium 赖氨酸测定培养基 |
M1936 | Cystine Assay Medium 胱氨酸检测培养基 |
Antibiotics Assay medium 抗生素检测培养基
HiMedia offers a range of Antibiotic Assay Media which are recommended for determining the potency of antibiotic using microbiological assay technique. The potency of an antibiotic can be demonstrated under suitable conditions by its inhibitory effect on microorganisms. Antibiotic assays are performed by the cylinder plate method and the turbidimetric tube assay method. These Medias are prepared by HiMedia according to the specifications of the USP, EP, BP and Indian Pharmacopoeia.
Himedia提供了一系列抗生素分析介质,这些培养基被推荐用于使用微生物分析技术来确定抗生素的效力。抗生素对微生物的抑制作用在适当的条件下可以被证明是有效的。抗生素检测采用圆筒平板法和浊度管法。这些介质是由Himedia根据USP,EP,BP和印度药典的规格制备的。
产品 | 英文名 | 中文名称 |
GM 003 | Antibiotic Assay Medium No.1 | 抗生素检测培养基1号 |
(Seed Agar) | (种子琼脂) | |
GM 004 | Antibiotic Assay Medium No.11 | 抗生素检测培养基11号 |
(Neomycin, Erythromycin Assay Agar) (Erythromycin Seed Agar) | (新霉素、红霉素琼脂)(红霉素种子琼脂) | |
GM 005 | Antibiotic Assay Medium No. 2 | 抗生素检测培养基2号 |
(Base Agar) | (基琼脂) | |
GM 006 | Antibiotic Assay Medium No. 5 | 抗生素检测培养基5号 |
(Streptomycin Assay Agar w/ Yeast extract) | (链霉素检测琼脂w/酵母提取物) | |
GM 280 | Antibiotic Assay Medium No. 12 | 抗生素检测培养基12号 |
(Nystatin Assay Agar) | (制霉菌素分析琼脂) | |
M 003 | Antibiotic Assay Medium No.1 (Seed Agar) | 抗生素检测培养基1号(种子琼脂) |
M003B | Antibiotic Assay Medium A | 抗生素检测培养基A |
M 004 | Antibiotic Assay Medium No.11 (Neomycin, Erythromycin Assay Agar) (Erythromycin Seed Agar) | 抗生素检测培养基11号(新霉素、红霉素琼脂)(红霉素种子琼脂) |
M004B | Antibiotic Assay Medium A | 抗生素检测培养基A |
M 005 | Antibiotic Assay Medium No. 2 (Base Agar) | 抗生素检测培养基2号(碱性琼脂) |
M 006 | Antibiotic Assay Medium No. 5 (Streptomycin Assay Agar | 抗生素检测培养基5号(链霉素法琼脂法) |
w/ Yeast extract) | W/酵母抽提物) | |
M 036 | B12 Assay Medium (Using L. leichmannii) | B12检测培养基(使用L.leichmannii) |
M 038 | Folic Acid Assay Medium | 叶酸试剂盒 |
M 040 | Niacin Assay Medium | 烟酸试剂盒 |
M 041 | Antibiotic Assay Medium No. 8 (Base Agar | 抗生素分析培养基8号(碱性琼脂) |
w/ low pH) | W/低pH值) | |
M 042 | Antibiotic Assay Medium No. 3 (Assay Broth) | 抗生素检测培养基3号(分析肉汤) |
M 044 | Dextrose Broth | 葡萄糖汤 |
M 101 | Antibiotic Assay Medium No. 19 | 抗生素检测培养基19号 |
M101J | Antibiotic Assay Medium for Saccharomyce | 酵母菌抗生素检测培养基 |
M 110 | B12 Assay Agar (Using E. coli Mutant Culture) | B12分析琼脂(用大肠杆菌突变培养) |
M 1141 | Antibiotic Assay Medium No. 32 | 32型抗生素检测培养基 |
M 1142 | Antibiotic Assay Medium No. 39 | 抗生素检测培养基39号 |
M 1143 | Antibiotic Assay Medium No. 40 | 抗生素检测培养基40号 |
M 1144 | Antibiotic Assay Medium No. 41 | 41号抗生素检测培养基 |
M 1336 | Antimycotic Sensitivity Test Agar | 抗真菌敏感性试验琼脂 |
M 1346 | Antibiotic Assay Medium B | 抗生素检测培养基B |
M1346B | Antibiotic Assay Medium B | 抗生素检测培养基B |
M 1347 | Antibiotic Assay Medium E | 抗生素检测培养基E |
M1347B | Antibiotic Assay Medium E | 抗生素检测培养基E |
M 140 | Antibiotic Assay Medium No. 4 (Yeast Beef Agar) | 抗生素检测培养基4号(酵母牛肉琼脂) |
(Complies as per ISO 17025:2005) | (符合ISO 17025:2005) | |
M 147 | Antibiotic Assay Medium No. 9 (Polymyxin Base Agar) | 抗生素分析培养基9号(多粘菌素碱琼脂) |
M 1485 | Antibiotic Sulphonamide Sensitivity Test Agar (ASS Agar) | 抗生素磺胺敏感试验琼脂(ASS琼脂) |
(Complies as per ISO 17025:2005) | (符合ISO 17025:2005) | |
M 164 | Antifungal Assay Agar | 抗真菌试验琼脂 |
M 1665 | Antibiotic Assay Medium H | 抗生素检测培养基H |
M1665B | Antibiotic Assay Medium H | 抗生素检测培养基H |
M 1666 | Antibiotic Assay Medium No. 36 | 抗生素检测培养基36号 |
M 1667 | Antibiotic Assay Medium No. 37 | 抗生素分析培养基37号 |
M 167 | Antibiotic Assay Medium No. 20 (Yeast Beef Broth) | 抗生素检测培养基20号(酵母肉汤) |
M 223 | Antibiotic Assay Medium No. 6 | 抗生素检测培养基6号 |
M 225 | Antibiotic Assay Medium No. 10 (Polymyxin Seed Agar) | 抗生素检测培养基10号(多粘菌素种子琼脂) |
M 254 | Antibiotic Assay Medium No. 13 (Nystatin Assay Broth) | 第13号抗生素分析培养基(制霉菌素分析肉汤) |
M 280 | Antibiotic Assay Medium No. 12 (Nystatin Assay Agar) | 抗生素检测培养基12号(制霉菌素法琼脂) |
M 418 | Maintenance Medium for B. subtilis ATCC 6633 | 枯草芽孢杆菌(B.subtilis)ATCC 6633的维护介质 |
M 553 | Antibiotic Assay Medium G | 抗生素检测培养基G |
M553B | Antibiotic Assay Medium G | 抗生素检测培养基G |
M 555 | Antibiotic Assay Medium C | 抗生素检测培养基C |
M555b | Antibiotic Assay Medium C | 抗生素检测培养基C |
M 556 | Antibiotic Assay Medium D | 抗生素检测培养基D |
M 556B | Antibiotic Assay Medium D | 抗生素检测培养基D |
M 797 | Antibiotic Assay Medium No. 34 | 34号抗生素检测培养基 |
M 798 | Antibiotic Assay Medium No. 35 | 抗生素检测培养基35号 |
M 799 | Antibiotic Assay Medium No. 38 | 38号抗生素检测培养基 |
M923 | Antibiotic Assay Medium F | 抗生素检测培养基F |
M923B | Antibiotic Assay Medium F | 抗生素检测培养基F |
M 991 | Antibiotic Assay Medium L- AOAC | 抗生素检测培养基L-AOAC |
M 992 | Antibiotic Assay Medium M- AOAC | 抗生素检测培养基M-AOAC |
ME003 | Antibiotic Assay Medium A | 抗生素检测培养基A |
ME004 | Antibiotic Assay Medium A | 抗生素检测培养基A |
ME 1346 | Antibiotic Assay Medium B | 抗生素检测培养基B |
ME 1347 | Antibiotic Assay Medium E | 抗生素检测培养基E |
ME 1665 | Antibiotic Assay Medium H | 抗生素检测培养基H |
ME 553 | Antibiotic Assay Medium G | 抗生素检测培养基G |
ME 555 | Antibiotic Assay Medium C | 抗生素检测培养基C |
ME 556 | Antibiotic Assay Medium D | 抗生素检测培养基D |
ME 923 | Antibiotic Assay Medium F | 抗生素检测培养基F |
MM 003 | Antibiotic Assay Medium A | 抗生素检测培养基A |
MM 004 | Antibiotic Assay Medium D | 抗生素检测培养基D |
MM 005 | Antibiotic Assay Medium B | 抗生素检测培养基B |
MM 006 | Antibiotic Assay Medium E | 抗生素检测培养基E |
MM 041 | Antibiotic Assay Medium F | 抗生素检测培养基F |
MM 042 | Antibiotic Assay Medium C | 抗生素检测培养基C |
MM 101 | Antibiotic Assay Medium G | 抗生素检测培养基G |
MM 1666 | Antibiotic Assay Medium J | 抗生素检测培养基J |
MM 225 | Antibiotic Assay Medium H | 抗生素检测培养基H |
MM 798 | Antibiotic Assay Medium I | 抗生素检测培养基I |
MU003 | Antibiotic Assay Medium No.1 | 抗生素检测培养基1号 |
MU004 | Antibiotic Assay Medium No. 11 | 11号抗生素检测培养基 |
MU005 | Antibiotic Assay Medium No. 2 | 抗生素检测培养基2号 |
MU006 | Antibiotic Assay Medium No. 5 | 抗生素检测培养基5号 |
MU041 | Antibiotic Assay Medium No. 8 | 抗生素检测培养基8号 |
MU042 | Antibiotic Assay Medium No. 3 | 抗生素检测培养基3号 |
MU101 | Antibiotic Assay Medium No. 19 | 抗生素检测培养基19号 |
MU1141 | Antibiotic Assay Medium No. 32 | 32型抗生素检测培养基 |
MU1142 | Antibiotic Assay Medium No. 39 | 抗生素检测培养基39号 |
MU1143 | Antibiotic Assay Medium No. 40 | 抗生素检测培养基40号 |
MU1144 | Antibiotic Assay Medium No. 41 | 41号抗生素检测培养基 |
MU140 | Antibiotic Assay Medium No. 4 | 抗生素检测培养基4号 |
MU147 | Antibiotic Assay Medium No. 9 | 抗生素检测培养基9号 |
MU1666 | Antibiotic Assay Medium No. 36 | 抗生素检测培养基36号 |
MU1667 | Antibiotic Assay Medium No. 37 | 抗生素分析培养基37号 |
MU225 | Antibiotic Assay Medium No. 10 | 抗生素检测培养基10号 |
MU254 | Antibiotic Assay Medium No. 13 | 第13号抗生素检测培养基 |
MU797 | Antibiotic Assay Medium No. 34 | 34号抗生素检测培养基 |
MU798 | Antibiotic Assay Medium No. 35 | 抗生素检测培养基35号 |
MU799 | Antibiotic Assay Medium No. 38 | 38号抗生素检测培养基 |
MV 003 | Antibiotic HiVeg™ Assay Medium No.1 | 抗生素HiVEG™检测培养基1号 |
(Seed HiVeg™ Agar) | (种子™琼脂) | |
MV 004 | Antibiotic HiVeg™ Assay Medium No.11 | 抗生素HiVEG™检测培养基11号 |
(Neomycin, Erythromycin HiVeg™ Assay Agar) (Erythromycin Seed HiVeg™ Agar) | (新霉素、红霉素™分析琼脂)(红霉素种子™琼脂) | |
MV 005 | Antibiotic HiVeg™ Assay Medium No. 2 | 抗生素HiVEG™检测培养基2号 |
(Base HiVeg™ Agar) | (基™琼脂) | |
MV 006 | Antibiotic HiVeg™ Assay Medium No. 5 | 抗生素HiVEG™检测培养基5号 |
(Streptomycin HiVeg™ Assay Agar w/ Yeast extract) | (链霉素™法测定琼脂w/酵母抽提物) | |
MV 041 | Antibiotic HiVeg™ Assay Medium No. 8 (Base HiVeg™ Agar | 抗生素HiVEg™检测培养基8号(碱性™琼脂) |
w/ low pH) | W/低pH值) | |
MV 042 | Antibiotic HiVeg™ Assay Medium No. 3 | 抗生素HiVEG™检测培养基3号 |
(Assay HiVeg™ Broth) | (测定™肉汤) | |
MV 044 | Dextrose HiVeg™ Broth | 葡萄糖™肉汤 |
MV 101 | Antibiotic HiVeg™ Assay Medium No. 19 | 抗生素HiVEG™检测培养基19号 |
MV 1141 | Antibiotic HiVeg™ Assay Medium No. 32 | 抗生素HiVEG™检测培养基第32号 |
MV 1142 | Antibiotic HiVeg™ Assay Medium No. 39 | 抗生素HiVEG™检测培养基第39号 |
MV 1143 | Antibiotic HiVeg™ Assay Medium No. 40 | 抗生素HiVEG™检测培养基40号 |
MV 1144 | Antibiotic HiVeg™ Assay Medium No.41 | 抗生素HiVEG™检测培养基41号 |
MV 140 | Antibiotic HiVeg™ Assay Medium No. 4 | 抗生素HiVEG™检测培养基4号 |
(Yeast Beef HiVeg™ Agar) | (酵母牛肉™琼脂) | |
MV 147 | Antibiotic HiVeg™ Assay Medium No. 9 | 抗生素HiVEG™检测培养基9号 |
(Polymyxin HiVeg™ Base Agar) | (多粘菌素™碱琼脂) | |
MV 164 | Antifungal Assay HiVeg™ Agar | 抗真菌试验™琼脂 |
MV 1666 | Antibiotic HiVeg™ Assay Medium No. 36 | 抗生素HiVEG™检测培养基36号 |
MV 1667 | Antibiotic HiVeg™ Assay Medium No. 37 | 抗生素HiVEG™检测培养基37号 |
MV 167 | Antibiotic HiVeg™ Assay Medium No. 20 | 抗生素HiVEG™检测培养基20号 |
(Yeast Beef HiVeg™ Broth) | (酵母牛肉™肉汤) | |
MV 223 | Antibiotic HiVeg™ Assay Medium No. 6 | 抗生素HiVEG™检测培养基6号 |
MV 225 | Antibiotic HiVeg™ Assay Medium No. 10 | 抗生素HiVEG™检测培养基10号 |
(Polymyxin Seed HiVeg™ Agar) | (多粘菌素种子™琼脂) | |
MV 254 | Antibiotic HiVeg™ Assay Medium No. 13 | 抗生素HiVEG™检测培养基13号 |
(Nystatin HiVeg™ Assay Broth) | (制霉菌素™分析肉汤) | |
MV 280 | Antibiotic HiVeg™ Assay Medium No. 12 | 抗生素HIVEG™检测培养基12号 |
(Nystatin HiVeg™ Assay Agar) | (制霉菌素™检测琼脂) | |
MV 418 | Maintenance HiVeg™ Medium for B. subtilis ATCC 6633 | 枯草杆菌™培养基的维护 |
MV 798 | Antibiotic HiVeg™ Assay Medium No. 35 | 抗生素HiVEG™检测培养基35号 |
MV 799 | Antibiotic HiVeg™ Assay Medium No. 38 | 抗生素HiVeg-38号™检测培养基 |
MLT-Harmonized Media MLT-协调媒体
MLT-Other media MLT-其他媒体
Sterility Testing 不育试验
Vitamin Assay medium 维生素试剂盒
HiMedia has a wide range of Vitamin Assay Media which are recommended for quantification of vitamins such as folic acid, niacin, pantothenic acid, vitamin B12 etc. Three categories of media available with HiMedia i.e. Inoculum preparation, Culture maintenance and Assay medium have compositions conforming to pharmacopeia specifications. Maintenance Media contains all necessary nutrients for preserving, maintaining and carrying the stock cultures. Inoculum Media contains nutrients for the propagation of culture prior to use. Assay Medias are intended to quantify vitamin concentrations in unknown, against known standard concentration, by using microbiological assay methods. By using recommended standard ATCC strains, the material under assay is determined by adding appropriate concentration of the test substance to the basal medium and comparing the growth response obtained with that of standard. It can be performed by either of these methods; turbidimetric method or cylinder plate method or cup plate method.
Himedia有广泛的维生素分析介质,推荐用于叶酸、烟酸、泛酸、维生素B1 2等维生素的定量。与Himedia一起提供的三种媒体,即:益母草制剂、培养维护和检测介质都有符合药典规格的成分。维护媒体包含所有必要的营养,以保存,维护和携带股票文化。接种培养基含有营养物质,用于在使用前进行培养。分析介质的目的是用微生物学分析方法,根据已知的标准浓度,对未知的维生素浓度进行定量。采用推荐的标准ATCC菌株,通过在基础培养基中加入适当浓度的试验物质,并与标准培养基的生长反应进行比较,确定试验所需材料。这两种方法之一是浊度法、圆柱形板法或杯板法。
Assay Medium 检测培养基
M036 | B12 Assay Medium (Using L. leichmannii) | B12检测培养基(使用L.leichmannii) |
M037 | Pantothenate Assay Medium | 泛核试验培养基 |
M038 | Folic Acid Assay Medium | 叶酸试剂盒 |
M040 | Niacin Assay Medium | 烟酸试剂盒 |
M126 | Folic Acid Medium, AOAC | 叶酸培养基 |
M1281 | Pantothenate Assay Medium, AOAC | 泛酸试验培养基 |
M417 | Vitamin B12 Agar | 维生素B1 2琼脂 |
M543 | Folic Acid Casei Medium | 叶酸Casei介质 |
M035 | B12 Culture Agar (L. leichmannii Maintenance Medium) | B12培养琼脂(L.leichmannii维持培养基) |
M132 | Micro Vitamin Test Culture Agar | 微量维生素试验培养琼脂 |
M134 | Folic Acid Culture Agar | 叶酸培养琼脂 |
M135 | Pantothenate Culture Agar | 泛种培养琼脂 |
M185 | B12 Culture Agar (E. coli Maintenance Medium) (E. coli Mutant Culture Agar) | B12培养琼脂(大肠杆菌维持培养基)(大肠杆菌突变培养琼脂) |
MV132 | Micro Vitamin Test Culture HiVeg™ Agar | 微量维生素试验培养™琼脂 |
MV134 | Folic Acid Culture HiVeg™ Agar | 叶酸培养™琼脂 |
nunc 269787 96F WITHOUT LID SI MICROWELL PLATE F96微孔板,未经处理,已灭菌
nunc 269787 96F WITHOUT LID SI MICROWELL PLATE F96微孔板,未经处理,已灭菌
Pall颇尔滤膜 4025 MEMBRANE GASKET SEAL KIT PK10
Pall颇尔滤膜 4025 MEMBRANE GASKET SEAL KIT PK10 41 332
荧光染料D1530 Pyrene azide 1 25 mg
lumiprobe荧光染料D1530 Pyrene azide 1 25 mg lumiprobe荧光染料Pyrene 叠氮基 1 25 mg 410
OXOID培养基 CM0982B 氯化钠蛋白胨缓冲液 SOD.CHLORIDE PEPTONE BROTH(BUFFERED)
OXOID培养基 CM0982B 氯化钠蛋白胨缓冲液 SOD.CHLORIDE PEPTONE BROTH(BUFFERED) 537.25806784
Pall颇尔滤膜 66587 METRICEL BLK .8UM 47MM PK200
Pall颇尔滤膜 66587 METRICEL BLK .8UM 47MM PK200 222 1773
BD培养基 292847 2 kg EA Difco Modified Letheen Agar, (AOAC) 改良Letheen琼脂
BD培养基 292847 2 kg EA Difco Modified Letheen Agar, (AOAC) 改良Letheen琼脂
Biopette A 手动多道移液器
品牌:美国Labnet
订货号:P4608-200A P4612-200A等
产品介绍
BiopetteTM Autoclavable Multichannel Pipettes 出于96孔搬标准的设计理念,Biopette多道移液器在日常使用时维持精确性、准确性和抗磨损方面有很大的突破。4个重叠的体积范围,用户可以方便的量取1ul至300ul的液体。 细小的体积调节轮可以防止无意的改变体积,不管是使用左手还是右手,您都可以舒适的量取液体。通过推柄可以实现连续的体积调节,移液器头部可以360度旋转,使您操作时省时省力。多道移液器的活塞都是独立的,不会因为某个吸头堵住了而导致其它孔的不均匀。弧线形的推杆设计,您只要花很小的力气就可以将吸头打下。 Biopette多道移液器的每个孔道都有独立而精确的活塞,保证了每个孔道移液的精确性和准确性。 八道和十二道移液器都有四个体积范围,每支移液器都通过了单独测试和质量认证。这些移液器都是可整支消毒的。 n 精密的圆锥头设计,可以防止吸头下滑 n 通过推柄可以实现连续的体积调节 n 弧线形推杆可轻松退出吸头 n 可承受高温高压 规格 体积范围 道数 精确度(平均误差) 准确性(重现性) 1-10ul 8 +8.0 to+2.0% <6.0 to <1.2% 5-50ul 8 +4.0 to+1.6% <2.5to <0.6% 20-200ul 8 +3.0to+1.0% &nbs 50-300ul 8 +1.6 to+1.0% <1.5to <0.6% 1-10ul 12 +8.0 to+2.0% <6.0 to <1.2% 5-50ul 12 +4.0 to+1.6% <2.5to <0.6% 20-200ul 12 +3.0to+1.0% <1.5 to <0.6% 50-300ul 12 +1.6 to+1.0% <1.5to <0.6% 定货信息 货号 体积范围 道数 适用吸头 P4608 P4608 P4608 P4608 P4612 P4612
p; <1.5 to <0.6%
P4612
P5421 可放1支8道移液器的架子
P5422 可放1支12道移液器的架子
P3989 可放六支移液器通用型条型支架(最多放4支多道移液器)
P3986 可放三支移液器通用型支架
-
上海金畔生物科技有限公司
文章号:191-191